Adding the data
Data surivival ;
input label $ cr_r agexppp$ period $ lo_cr hi_cr ;
datalines;
19.2 19.2 20-49 2002-1996 15.6 23.1
17.6 17.6 50-64 2002-1996 15.8 19.5
13.3 13.3 65+ 2002-1996 12 14.6
15.3 15.3 All 2002-1996 14.3 16.4
25.8 25.8 20-49 2009-2003 21.8 30
21.8 21.8 50-64 2009-2003 19.9 23.6
16 16 65+ 2009-2003 14.8 17.4
18.8 18.8 All 2009-2003 17.8 19.9
33.2 33.2 20-49 2010-2017 28.7 37.8
27.7 27.7 50-64 2010-2017 25.9 29.4
23.8 23.8 65+ 2010-2017 22.4 25.1
25.7 25.7 All 2010-2017 24.7 26.8
;
Run;