sdsdfs D Fsad FA D asDFasd F asd F Asd F A asD F asdf asd fas df asdfas dfs df
| Column A | Column B | | ------- d - | - asdf------- | | Ce asllf sdf 1 | Celsd fal 2 | | Cell 3 | Cell 4 |s | Coldfsdsumn A | Column B | | -------- | -----d sfdf - df
Column A | Column B |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Column A | Column B |
-------- | -------- |
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Column A | Column B |
-------- | -------- |
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Column A | Column B |
-------- | -------- |
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
-
sdfasd Cell 1 | Cell sadf 2 | | Cell 3 | Cell 4 | sdfas
header 1 | header 2 |
---|---|
cell 1 | cell 2 |
cell 3 |
pip install numpy
dasf sdfdfasdasdasdjj oa