Hi mikuszefski
What does the following output mean? If I want to evaluate intensity, central wavelength and width of each peak from the fit, how can I do that?
[9.39456104e-03 6.55864388e+01 5.73522507e-02 5.46727721e+00
1.21329586e+02 2.97187567e-01 2.12738107e+00 1.76823266e+02
1.57244131e-01 4.55424037e+00 3.51556692e+02 3.08959955e-01
4.39114581e+00 4.02954496e+02 9.02677035e-01 2.27647259e+00
4.53994668e+02 3.74379310e-01 4.02432791e+00 6.15694190e+02
4.51943494e-01 4.06522919e+00 6.63307635e+02 1.05793098e+00
2.32168786e+00 7.10644233e+02 4.33194434e-01 4.17050014e+00
8.61276198e+02 1.79240633e-01 4.26617114e+00 9.06211127e+02
5.03070470e-01 2.10563379e+00 9.50973864e+02 1.78487912e-01
4.01254815e+00]