79776336

Date: 2025-09-26 20:03:38
Score: 1.5
Natty:
Report link
import matplotlib.pyplot as plt

# Datos de la tabla
columnas = ["segundo (seg)", "minuto (min)", "hora (hr)", "día (d)", "semana (sem)", "mes (mes)", "año (año)", "siglo (sig)"]
filas = ["1 seg", "1 min", "1 hr", "1 día", "1 sem", "1 mes", "1 año", "1 siglo"]

datos = [
    ["1", "0.016667", "0.000278", "0.000012", "0.000002", "3.0852×10⁻⁷", "3.171×10⁻⁸", "3.171×10⁻¹⁰"],
    ["60", "1", "0.016667", "0.000694", "0.000099", "0.000023", "0.00002", "1.902×10⁻⁸"],
    ["3600", "60", "1", "0.041667", "0.005952", "0.00137", "0.000114", "1.141×10⁻⁶"],
    ["86400", "1440", "24", "1", "0.142857", "0.0328", "0.00274", "2.74×10⁻⁵"],
    ["604800", "10080", "168", "7", "1", "0.230137", "0.01917", "1.917×10⁻⁴"],
    ["2628000", "43800", "730", "30.4166", "4.345238", "1", "0.0833", "8.33×10⁻³"],
    ["31536000", "525600", "8760", "365", "52.1428", "12", "1", "0.01"],
    ["3153600000", "52560000", "876000", "36500", "5214.28", "1200", "100", "1"],
]

# Crear figura
fig, ax = plt.subplots(figsize=(12, 6))
ax.axis("off")

# Crear tabla
tabla = ax.table(cellText=datos, rowLabels=filas, colLabels=columnas, loc="center", cellLoc="center")

# Ajustar estilos
tabla.auto_set_font_size(False)
tabla.set_fontsize(10)
tabla.scale(1.2, 1.2)

# Guardar como imagen
plt.savefig("tabla_tiempo_siglo.png", dpi=300, bbox_inches="tight")
plt.show()
Reasons:
  • Blacklisted phrase (2): Crear
  • Long answer (-1):
  • Has code block (-0.5):
  • Low reputation (1):
Posted by: Daniel Trujillo